World Mining Data

Page
Menu
News
Home > World Mining Data > Regional and Sectoral Groups > Minerals Production by GNI (Gross National Income) of Producer Countries in USD

Minerals Production by GNI (Gross National Income) of Producer Countries in USD

For analytical purposes, World Bank member economies and all other economies with populations of more than 30 000 inhabitants have been grouped annually according to GNI. Economies are classified annually among income groups to gross national income (GNI) per capita, using the World Bank Atlas method of calculation.

The groups are:

low income (L), lower middle income (LM), upper middle income (UM), high income (H).

 

Year L LM UM H
1987 < 480 < 1 940 < 6 000 > 6 000
1988 < 545 < 2 200 < 6 000 > 6 000
1989 < 580 < 2 335 < 6 000 > 6 000
1990 < 610 < 2 465 < 7 620 > 7 620
1991 < 635 < 2 555 < 7 910 > 7 910
1992 < 675 < 2 695 < 8 355 > 8 355
1993 < 695 < 2 785 < 8 625 > 8 625
1994 < 725 < 2 895 < 8 955 > 8 955
1995 < 765 < 3 035 < 9 385 > 9 385
1996 < 785 < 3 115 < 9 645 > 9 645
1997 < 785 < 3 125 < 9 655 > 9 655
1998 < 760 < 3 030 < 9 360 > 9 360
1999 < 755 < 2 995 < 9 265 > 9 265
2000 < 755 < 2 995 < 9 265 > 9 265
2001 < 745 < 2 975 < 9 205 > 9 205
2002 < 735 < 2 935 < 9 075 > 9 075
2003 < 765 < 3 035 < 9 385 > 9 385
2004 < 765 < 3 035 < 9 385 > 9 385
2005 < 875 < 3 465 < 10 725 > 10 725
2006 < 905 < 3 595 < 11 115 > 11 115
2007 < 935 < 3 705 < 11 455 > 11 455
2008 < 975 < 3 855 < 11 905 > 11 905
2009 < 995 < 3 445 < 12 195 > 12 195
2010 < 1 005 < 3 975 < 12 275 > 12 275
2011 < 1 025 < 4 035 < 12 475 > 12 475
2012 < 1 035 < 4 085 < 12 615 > 12 615
2013 < 1 045 < 4 125 < 12 745 > 12 745
2014 < 1 045 < 4 125 < 12 735 > 12 735
2015 < 1 025 < 4 035 < 12 475 > 12 475
2016 < 1 005 < 3 955 < 12 235 > 12 235
2017 < 995 < 3 895 < 12 055 > 12 055
2018 < 1 025 < 3 995 < 12 375 > 12 375
2019 < 1 035 < 4 045 < 12 535 > 12 535
2020 < 1 045 < 4 095  < 12 695 > 12 695
2021 < 1 085 < 4 255 < 13 205 > 13 205
2022 < 1 135  < 4 465 < 13 845 > 13 845

From: World Bank Analytical Classification World Development Indicators GNI per capita in USD: https://blogs.worldbank.org/team/world-bank-data-team

Powered by CMSimple | Template by CMSimple |